Market Report 4th QTR 2008
Year Make Model Miles  Amt 
1991 ACURA LEGEND 166524  $   1,475.00
1991 ACURA LEGEND 166545  $   1,200.00
1998 AUDI A6 96961  $   3,500.00
1997 BMW 740i 176957  $   3,800.00
1995 BMW 740i 114050  $   1,200.00
2001 BUICK CENTYRY 143548  $   1,650.00
2005 BUICK LESABRE 134079  $   3,700.00
1999 BUICK LESABRE 091795  $   1,300.00
1994 BUICK LESABRE 189459  $      275.00
1992 BUICK LESABRE 266487  $      275.00
1995 BUICK PARK AVENUE 146550  $      275.00
1995 BUICK REGAL   169720  $      375.00
1991 BUICK REGAL LTD 151800  $      275.00
1996 BUICK ROADMASTER 187029  $      275.00
1993 BUICK SKYLARK 196778  $      450.00
1998 CADILL  DEVILLE  149299  $   1,700.00
1998 CADILL  DEVILLE  109897  $   1,725.00
1997 CADILL  DEVILLE  119238  $   1,000.00
1997 CADILL  DEVILLE  134871  $   1,000.00
1996 CADILL  DEVILLE  84243  $      950.00
1992 CADILL  DEVILLE  098031  $      975.00
1990 CADILL  DEVILLE  126727  $      250.00
1995 CADILL  ELDORADO 188502  $   1,000.00
1994 CADILL  ELDORADO 168273  $      800.00
1988 CADILL  ELDORADO 149234  $      750.00
1989 CHEVRO  ASTRO VAN 126100  $      350.00
1988 CHEVRO  ASTRO VAN 21040  $      275.00
1988 CHEVRO  BERETTA EXEMPT  $      250.00
1997 CHEVRO  BLAZER 249258  $      600.00
1997 CHEVRO  BLAZER TMU  $      950.00
1995 CHEVRO  BLAZER TMU  $      300.00
1997 CHEVRO  C1500 118934  $      300.00
1991 CHEVRO  C1500 265020  $      300.00
1989 CHEVRO  C1500 470593  $      300.00
1995 CHEVRO  CAMARO 172412  $      375.00
1985 CHEVRO  CAMARO 60354  $      350.00
2002 CHEVRO  CAVALIER 157912  $   1,400.00
1997 CHEVRO  CAVALIER 141613  $      275.00
1997 CHEVRO  CAVALIER 124747  $      275.00
1991 CHEVRO  CAVALIER 205679  $      250.00
2000 CHEVRO  G1500 EXP RESS CARGO TMU  $   1,250.00
1989 CHEVRO  G20 SPORT VAN TMU  $      500.00
2000 CHEVRO  IMPALA 120598  $   2,400.00
1999 CHEVRO  K1500 SILVERADO 211117  $   3,600.00
1993 CHEVRO  LUMINA APV 208369  $      250.00
1999 CHEVRO  MALIBU 146787  $   1,100.00
1994 CHEVRO  S10 156012  $      450.00
1999 CHEVRO  TRACKER 118517  $   2,450.00
2000 CHEVRO  VENTURE 151111  $      925.00
1999 CHRYSL  300M 151146  $   2,000.00
1995 CHRYSL  CIRRUS 155662  $      475.00
1990 CHRYSL  LEBARON 172345  $      275.00
1995 CHRYSL  NEW YORKER 058960  $      250.00
1998 CHRYSL  SEBRING 97205  $      300.00
2001 CHRYSL  TOWN & COUNTRY TMU  $   2,700.00
1998 CHRYSL  TOWN & COUNTRY 171450  $   1,000.00
1995 CHRYSL  TOWN & COUNTRY 130878  $      275.00
2001 DODGE CARAVAN 147535  $   1,750.00
2000 DODGE CARAVAN 126952  $   1,600.00
1999 DODGE CARAVAN TMU  $      250.00
1998 DODGE CARAVAN 166149  $      900.00
1997 DODGE CARAVAN 158171  $   1,400.00
1994 DODGE CARAVAN 095005  $      500.00
1994 DODGE CARAVAN 198257  $      275.00
1991 DODGE CARAVAN 211025  $      450.00
1992 DODGE DAKOTA 139985  $      850.00
1989 DODGE DAKOTA 238718  $      500.00
2000 DODGE INTREPID 110240  $   2,100.00
2000 DODGE INTREPID 100000  $      625.00
1998 DODGE NEON 161184  $      650.00
1997 DODGE RAM 1500 154123  $      550.00
1996 DODGE RAM 1500 139910  $      975.00
1994 DODGE RAM 1500 234244  $   1,500.00
1995 DODGE RAM 2500 189796  $   1,700.00
2000 DODGE RAM VAN TMU  $      375.00
1997 DODGE RAM VAN B2500 112749  $      350.00
1996 DODGE RAM VAN B3500 249422  $      250.00
1991 DODGE SHADOW 088297  $      700.00
1994 DODGE SPIRIT 068206  $      900.00
1993 EAGLE SUMMIT 152350  $      400.00
1995 FORD AEROSTAR 169697  $   1,025.00
1993 FORD AEROSTAR 177303  $      250.00
1992 FORD AEROSTAR 160628  $      250.00
1997 FORD CLUB WAGON SUPER E 104508  $   1,250.00
1994 FORD CLUB WAGON   252948  $   1,075.00
1995 FORD CROWN VICTORIA 095845  $      275.00
1994 FORD ECONOLINE E150 214996  $   1,300.00
1992 FORD ECONOLINE E150 190231  $      250.00
1985 FORD ECONOLINE E150 61536  $      275.00
1999 FORD ESCORT 137245  $      650.00
1998 FORD ESCORT 149890  $   1,150.00
1997 FORD ESCORT 143727  $      850.00
1994 FORD ESCORT 20872  $      250.00
1994 FORD ESCORT 35778  $      250.00
2001 FORD EXPEDITION TMU  $   3,000.00
1998 FORD EXPEDITION 155272  $   2,900.00
2002 FORD EXPLORER 133488  $   4,300.00
2002 FORD EXPLORER 138214  $   1,000.00
2001 FORD EXPLORER 117552  $   4,450.00
2000 FORD EXPLORER 182056  $   2,200.00
1999 FORD EXPLORER 204997  $   2,000.00
1998 FORD EXPLORER 177147  $      600.00
1997 FORD EXPLORER 158843  $      900.00
1997 FORD EXPLORER 175515  $   1,100.00
1996 FORD EXPLORER 115406  $      950.00
1996 FORD EXPLORER TMU  $   1,200.00
1996 FORD EXPLORER 200305  $      300.00
1995 FORD EXPLORER 212185  $      275.00
1994 FORD EXPLORER 60539  $      750.00
1993 FORD EXPLORER 94199  $      500.00
1993 FORD EXPLORER 70295  $      700.00
2001 FORD F150 SUPER DUTY 129227  $   3,100.00
2000 FORD F150 194932  $   2,300.00
1998 FORD F150 190338  $   3,600.00
1998 FORD F150 145313  $   3,000.00
1993 FORD F150 187969  $      600.00
1992 FORD F150 209981  $      500.00
1991 FORD F150 22980  $      275.00
1987 FORD F150 25911  $   1,100.00
1989 FORD F350 99570  $   1,025.00
1986 FORD F350 TMU  $      800.00
2001 FORD FOCUS 129077  $   1,350.00
1991 FORD MUSTANG 74037  $      300.00
2003 FORD RANGER 144351  $   2,100.00
1997 FORD RANGER 174135  $      850.00
1993 FORD RANGER 76207  $      925.00
2001 FORD TAURUS 148062  $   1,500.00
1999 FORD TAURUS 138013  $      625.00
1997 FORD TAURUS 132449  $      550.00
1996 FORD TAURUS 141021  $      600.00
1996 FORD TAURUS 082246  $      275.00
1994 FORD TAURUS 33603  $      400.00
1991 FORD TAURUS 61316  $      850.00
1993 FORD TEMPO 17683  $      250.00
1989 FORD TEMPO 50318  $      250.00
1989 FORD TEMPO EXEMPT  $      250.00
2001 FORD WINDSTAR 139529  $   2,100.00
2000 FORD WINDSTAR LX 137246  $   1,150.00
1995 FORD WINDSTAR   TMU  $      250.00
1995 GEO PRIZM 102786  $      600.00
1990 GEO TRACKER 23971  $   1,150.00
1996 GMC JIMMY 154525  $   1,700.00
1996 GMC K1500 188962  $   1,400.00
1993 GMC RALLY VANDURA G250 162332  $      600.00
1998 GMC SIERRA K1500 190967  $      800.00
1992 GMC SIERRA K2500 202926  $      750.00
1992 GMC SONOMA 241627  $      375.00
1988 GMC V3500 80434  $   1,350.00
1997 GMC YUKON 155200  $   1,900.00
1997 HONDA ACCORD 166665  $   1,500.00
1995 HONDA ACCORD 193074  $   1,000.00
1994 HONDA ACCORD 176533  $      975.00
1994 HONDA ACCORD 124614  $   1,000.00
1993 HONDA ACCORD 210204  $      875.00
1992 HONDA ACCORD 244172  $      700.00
1992 HONDA ACCORD 287257  $      600.00
1994 HONDA CIVIC 206105  $   1,100.00
1994 HONDA CIVIC 142607  $   1,075.00
1993 HONDA CIVIC 199976  $      650.00
1992 HONDA CIVIC 124614  $   1,000.00
1991 HONDA CIVIC 101247  $      550.00
1991 HONDA CIVIC 186982  $      400.00
1997 HONDA ODYSSEY 163282  $   2,650.00
1997 HONDA ODYSSEY 119904  $   2,800.00
1994 HONDA PASSPORT 097621  $      800.00
1992 HONDA PRELUDE 213570  $   1,100.00
1992 HONDA PRELUDE 172511  $      650.00
1995 HYUNDAI SONATA 132946  $      575.00
2002 ISUZU AXIOM 132946  $   1,950.00
1986 ISUZU PICK UP 107067  $      725.00
1999 ISUZU RODEO 143003  $   1,850.00
1995 ISUZU RODEO 139896  $      675.00
1990 ISUZU TROOPER 168551  $      500.00
1989 JAGUAR XJ 096028  $   1,400.00
1996 JEEP CHEROKEE 143872  $      950.00
1993 JEEP CHEROKEE 130155  $      500.00
1992 JEEP CHEROKEE 172251  $      575.00
1997 JEEP GRAND CHEROKEE TMU  $      400.00
1996 JEEP GRAND CHEROKEE 187591  $   1,000.00
1995 JEEP GRAND CHEROKEE 123597  $   1,100.00
1997 JEEP WRANGLER/TJ 131667  $   2,900.00
1994 JEEP WRANGLER/YJ 155810  $   1,600.00
1994 JEEP WRANGLER/YJ 070890  $   1,200.00
1988 JEEP WRANGLER 217834  $      600.00
1997 KIA SPORTAGE 92041  $   1,775.00
2001 LAND ROVER DISCOVERY 113396  $   3,000.00
1998 LAND ROVER DISCOVERY 165587  $   1,500.00
1995 LEXUS LS400 120718  $   1,500.00
1991 LINCOL TOWN CAR EXEMPT  $   1,000.00
1999 MAZDA 626 120157  $   1,400.00
1998 MAZDA MPV 160660  $   1,000.00
1993 MAZDA MX-6 219849  $      250.00
1994 MAZDA NAVAJO 182674  $      600.00
1992 MAZDA PROTÉGÉ 142620  $      700.00
1997 MERCED E420 194345  $   2,650.00
1979 MERCED 240D 092396  $      250.00
1993 MERCED 400 117170  $   1,400.00
1999 MERCUR  COUGAR 150514  $      575.00
1994 MERCUR  COUGAR 106784  $      900.00
1994 MERCUR  COUGAR 149823  $      275.00
1994 MERCUR  COUGAR 149823  $      400.00
1992 MERCUR  COUGAR 085819  $      500.00
1994 MERCUR  MARQUIS 206958  $      300.00
1995 MERCUR  MYSTIQUE 122584  $      750.00
1999 MERCUR  SABLE 76026  $   1,000.00
1999 MERCUR  SABLE 095082  $   1,300.00
1999 MERCUR  SABLE 164442  $      375.00
1998 MERCUR  SABLE 184968  $      800.00
1996 MERCUR  SABLE 156115  $      500.00
1996 MERCUR  SABLE 067823  $      275.00
1993 MERCUR  SABLE 31347  $      350.00
1997 MERCUR  VILLAGER 205166  $      500.00
1995 MITSUB DIAMANTE 184360  $      250.00
1997 MITSUB ECLIPSE 155301  $   1,650.00
1997 MITSUB ECLIPSE 155301  $   1,500.00
1994 MITSUB GALANT 120930  $      600.00
1997 MITSUB MIIRAGE 131816  $      675.00
1997 MITSUB MIIRAGE 173328  $      825.00
1997 MITSUB MIIRAGE 131826  $      950.00
1997 NISSAN ALTIMA 136906  $   1,450.00
1995 NISSAN ALTIMA 107768  $      950.00
1995 NISSAN PATHFINDER 167358  $      950.00
1995 NISSAN PATHFINDER 149816  $      800.00
1993 NISSAN QUEST 178117  $      250.00
1999 NISSAN SENTRA 169027  $      600.00
1992 OLDSMO   88 ROYALE TMU  $      275.00
1992 OLDSMO   88 ROYALE 183573  $      250.00
1995 OLDSMO  98 146285  $      750.00
1994 OLDSMO  98 084650  $      800.00
2001 OLDSMO  ALERO 102185  $   1,600.00
1999 OLDSMO  ALERO 102586  $   1,400.00
1999 OLDSMO  ALERO 158913  $   1,800.00
1998 OLDSMO  AURORA 137520  $   1,950.00
1995 OLDSMO  AURORA 154015  $      400.00
1988 OLDSMO  DELTA 88 162094  $      550.00
1986 OLDSMO  DELTA 88 129196  $      800.00
1999 OLDSMO  LSS 85959  $      500.00
1997 PLYMOU  BREEZE 183412  $      600.00
1997 PLYMOU  BREEZE 159058  $      700.00
1989 PLYMOU  HORIZON 88515  $      250.00
2001 PLYMOU  NEON 116542  $   1,200.00
1995 PLYMOU  NEON 149312  $      600.00
1998 PLYMOU  VOYAGER 207883  $      850.00
1997 PLYMOU  VOYAGER 173887  $      950.00
1996 PLYMOU  VOYAGER 186556  $      400.00
1996 PLYMOU  VOYAGER 196604  $      500.00
1993 PLYMOU  VOYAGER 137806  $      275.00
1991 PLYMOU  VOYAGER 181365  $      275.00
1988 PLYMOU  VOYAGER 125026  $      750.00
1996 PONTIA GRAND AM 094795  $   1,350.00
1997 PONTIA GRAND PRIX 129184  $      600.00
2001 PONTIA MONTANA 151638  $      850.00
2000 PONTIA MONTANA 99094  $   2,200.00
1996 PONTIA SUNFIRE 226705  $      600.00
1994 SAAB 900 168114  $      450.00
1990 SAAB 900 150362  $      250.00
1996 SATURN SL2 119096  $   1,300.00
1996 SATURN SL1 176482  $      375.00
1994 SATURN SL1 177754  $      700.00
1999 SUBARU FORESTER 198449  $   1,300.00
1998 SUBARU FORESTER TMU  $      550.00
1992 SUBARU LOYALE 180031  $      250.00
1994 SUZUKI SIDEKICK 136496  $      850.00
1992 SUZUKI SIDEKICK 81789  $   1,200.00
1990 TOYOTA 4 RUNNER 189160  $      850.00
1999 TOYOTA CAMRY 100693  $   3,050.00
1997 TOYOTA CAMRY 157824  $   2,650.00
1992 TOYOTA CAMRY 153389  $      275.00
1989 TOYOTA CAMRY 179040  $      275.00
1991 TOYOTA COROLLA 156391  $      800.00
1991 TOYOTA PREVIA 217006  $      600.00
1989 TOYOTA SHORT BED DELUXE 193547  $      500.00
1994 TOYOTA SHORT BED STD 128704  $   1,750.00
1988 TOYOTA SUPRA 103324  $      775.00
1997 VOLKSW CABRIOLET 166518  $      600.00
1996 VOLKSW CABRIOLET 140295  $   1,200.00
1990 VOLKSW CABRIOLET 178477  $      525.00
1995 VOLKSW JETTA 182764  $      575.00
1994 VOLKSW JETTA 164388  $      500.00
1994 VOLKSW JETTA 190893  $      600.00
1999 VOLKSW NEW BEETLE 131832  $   3,000.00
1999 VOLKSW PASSAT 115563  $   3,300.00
1991 VOLKSW PASSAT TMU  $      650.00
2001 VOLVO S80 137373  $   3,500.00
1994 VOLVO 940 136068  $   1,900.00